Division | Team Name | Rank |
Large Junior High | Brandon Middle | 1 |
Desoto Central Middle | 2 | |
Guntown Middle | 3 | |
Ocean Springs Middle | 4 | |
D’Iberville Middle | 5 | |
Junior Varsity | Neshoba Central Middle | 1 |
Brandon High | 2 | |
East Central High | 3 | |
Small Junior High | Picayune JH | 1 |
West Jones JH | 2 | |
Ripley Middle | 3 | |
Florence Middle | 4 | |
Medium Junior High | Northwest Rankin Middle | 1 |
George County Middle | 2 | |
Petal Middle | 3 | |
Oxford Middle | 4 | |
Oak Grove Middle | 5 | |
North Woolmarket Middle | 6 | |
St Martin Middle | 7 | |
Jefferson Middle | 8 | |
Sumrall JH | 9 | |
Armstrong Middle | 10 | |
Pearl River Central JH | 11 | |
Pearl JH | 12 | |
Junior High Non Tumble | Enterprise JH | 1 |
East Central Middle | 2 | |
Mize Attendance Center | 3 | |
Bailey APAC Middle | 4 | |
Warren Central JH | 5 | |
Hatley JH | 6 | |
Junior High Jazz | Northwest Rankin Middle School | 1 |
Ocean Springs Middle School | 2 | |
Pearl River Central JH School | 3 | |
Pearl JH School | 4 | |
Junior High Hip Hop | Brandon Middle School | 1 |
Southaven Middle School | 2 | |
Georgle County Middle School | 3 | |
Junior High Kick | Oak Grove Middle School | 1 |
Northwest Rankin Middle School | 2 | |
Junior High Pom | Brandon Middle School | 1 |
Desoto Central Middle School | 2 | |
Ocean Springs Middle School | 2 | |
Oak Grove Middle School | 4 | |
Pearl River Central JH School | 5 | |
Southaven Middle School | 6 | |
Pearl JH School | 7 | |
George County Middle School | 8 |

Photo by Randy Williams