Division | Team Name | Rank |
Large Varsity Pom | Pearl River Central High | 1 |
Center Hill High School | 2 | |
Oak Grove High School | 3 | |
Ocean Springs High School | 4 | |
D’Iverville High School | 5 | |
Germantown High School | 6 | |
New Hope High School | 7 | |
Small Varsity Jazz | St Martin High School | 1 |
St Patrick High School | 2 | |
Bay High School | 3 | |
Oxford High School | 4 | |
Pearl High School | 5 | |
Vicksburg High School | 6 | |
Poplarville High School | 7 | |
Biloxi High School | 8 | |
Natchez High School | 9 | |
Small Varsity Pom 3A-4A | Purvis High School | 1 |
St Patrick High School | 2 | |
Booneville High School | 3 | |
Sumrall High School | 4 | |
Florence High School | 5 | |
Cleveland High School | 6 | |
Richland High School | 7 | |
Corinth High School | 8 | |
East Central High School | 9 | |
Forrest County AHS | 10 | |
Small Varsity Pom 5A-6A | DeSoto Central High School | 1 |
Brandon High School | 2 | |
South Jones High School | 3 | |
Pearl High School | 4 | |
Olive Branch High School | 5 | |
Biloxi High School | 6 | |
Lewisburg High School | 7 | |
George County High School | 8 | |
Harrison Central High School | 9 | |
Neshoba Central High School | 10 | |
Large Varsity Jazz | Pearl River Central High School | 1 |
Northwest Rankin High School | 2 | |
Ocean Springs High School | 3 | |
Oak Grove High School | 4 | |
Picayune Memorial High School | 5 | |
Vancleave High School | 6 | |
Small Varsity Kick | South Jones High School | 1 |
East Webster High School | 2 | |
Bay High School | 3 | |
Poplarville High School | 4 | |
Hancock High School | 5 | |
Amory High School | 6 | |
Florence High School | 7 | |
East Central High School | 8 | |
Ripley High School | 9 | |
Neshoba Central High School | 10 | |
Hip Hop 5A-6A | Olive Branch High School | 1 |
Center Hill High School | 2 | |
DeSoto Central High School | 3 | |
Brandon High School | 4 | |
Saltillo High School | 5 | |
Vicksburg High School | 6 | |
George County High School | 7 | |
Hancock High School | 8 | |
Lewisburg High School | 9 | |
Natchez High School | 10 | |
Hip Hop 3A-4A | Sumrall High School | 1 |
Alcorn Central High School | 2 | |
South Pontotoc Attendance Center | 3 | |
Corinth High School | 4 | |
Vancleave High School | 5 | |
Large Varsity Kick | Northwest Rankin High School | 1 |
Picayune Memorial High School | 2 | |
Germantown High School | 3 |

Photo by Keith Warren